Can and Bottle Vendors
We also have snack/pop combo's on our snack page.
updated 8-08-08
|
MAN |
MODEL | CAPACITIES | SELECTIONS | MULTI PRICE | BOTTLE CAPABLE | VEND SENSOR | HEALTH CONTROL | DIMENSIONS (HxWxD) | SHIPPING WEIGHT (lbs.) |
| DN | * 368S2D | 376 | 8 | YES | NO | NO | NO | 72x33x29 | 720 |
| DN | 276E | 336 | 7 | YES | YES | NO | NO | 72x28x33 | 687 |
| DN | 501E | 471 | 9 | YES | YES | NO | NO | 72x37x33 | 833 |
| DN | 600E | 891 | 9 | YES | YES | NO | NO | 79x37x33 | 891 |
| DN | 5591 | 360~405 | 45 | YES | YES | YES | YES | 72x42x32 | 622 |
|
DN |
* 756p |
356-756 |
8 | YES | YES | YES | NO | 72x37x33 | 833 |
| DN | 5800 | 360-405 | 45 | YES | YES | YES | YES | 72X47X32 | 730 |
| DN | 504P | 238-504 | 7 | YES | YES | NO | NO | 72x28x34 | 648 |
| DN | 720P | 340-720 | 10 | YES | YES | NO | NO | 72X37X34 | 788 |
* only used models available
Many vendors have options to numerous to list here Please call or e-mail for more information
This chart is for comparison only, details may change at any time.