Food Vendors
updated 5-9-2006
| MANUFACTURER | MODEL | CAPACITIES | SELECTIONS | VEND SENSOR | SLAVE CAPABLE | FROZEN CAPABLE | VEND TYPE | DIMENSIONS (HxWxD) | SHIPPING WEIGHT | |
| AMS | VISI DINER | 300~450 | 30 | YES | NO | NO | SPIRAL | 72x39x35 | 780 | |
| API | 320 | 130~368 | 26~40 | YES | YES | YES | SPIRAL | 72x37.5x33.5 | 790 | |
| FASTCORP | F631 | 300~450 | 12~18 | NA | NO | YES | ROBOT | 72x35.5x34.5 | 580 | |
| GPL | 436 | 36~108 | 9 | NA | NO | NO | TURRET | 72x29x24 | 450 | |
| GPL | 480 | 130-368 | 26-48 | YES | NO | NO | SPIRAL | 72X37.5X33.5 | 790 | |
| VENDTRONICS | VC1100 | 240~450 | 30~45 | NO | NO | YES | SPIRAL | 72x41x32.5 | 650 | |
| VENDTRONICS | 2100DT | 288~500 | 36~50 | NO | NO | YES | SPIRAL | 72x45.5x32.5 | 920 | |
Many vendors have options to numerous to list here Please call or e-mail for more information
This chart is for comparison only, details may change at any time.